Biosecurity Compliance
Compliance is part of Council’s role in managing biosecurity risks in the local government area. Council has committed to inspecting nurseries, pet stores and markets annually so residents can have confidence in the plants and pets they are buying.
All nurseries, backyard and social media sellers are expected to know the plants they sell are compliant with the Biosecurity Act 2014. Sellers and potential buyers can find information on restricted plants and animals either on the Business Queensland website, or the Biosecurity Act.
Activities & Inspections
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
North Ward | Lantana (Lantana camara) | 3 |
2022
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
Alligator Creek | Parthenium (Parthinium hysterophorus) | 3 |
Cosgrove | Wild dogs (Canis sp.) | 3,4,6 |
Douglas | Chinee Apple (Ziziphus mauritiana) | 3 |
Hermit Park | Feral Cat (Felis catus) | 3,4,6 |
Jensen | Parthenium (Parthinium hysterophorus) | 3 |
Mundingburra | Cats Claw Creeper (Dolichandra unguis-cati) | 3 |
Nelly Bay | Yellow Bells (Tecoma stans) | 3 |
Nome | Chinee Apple (Ziziphus mauritana) | 3 |
Nome | Feral Pig (Sus scrofa) | 3,4,6 |
Pimlico | Prickly Pear (Opuntia sp.) | Prohibited |
Rosslea | Cats Claw Creeper (Dolichandra unguis-cati) | 3 |
Shaw | Wild dogs (Canis sp.) | 3,4,6 |
Stuart | Athel Pine (Tamarix aphylla) | 3 |
Wulguru | Cats Claw Creeper (Dolichandra unguis-cati) | 3 |
Seller Type | Invasive Biosecurity Matter Found | Category under the Act |
---|---|---|
Markets | Nil | N/A |
Markets | Nil | N/A |
Nursery | Nil | N/A |
Other | Nil | N/A |
Other | Nil | N/A |
2021
Suburb | Biosecurity Matter | Invasive Biosecurity Matter Category |
---|---|---|
Annandale | Yellow Burr Head (Limnocharis flava) | 2, 3, 4 & 5 |
Annandale | Cha-om (Senegalia albiziodes) | Prohibited |
Garbutt | Velvety Tree Pear (Opuntia tomentosa) | 3 |
Hermit Park | Common Prickly Pear (Opuntia stricta) | 3 |
Hermit Park | Velvet tree pear (Opuntia tomentosa) | 3 |
Kelso | Captain Cook (Thevetia peruviana) | 3 |
Kelso | Parthenium (Parthenium hysterophorus) | 3 |
Kirwan | African Tulip (Spathodea campanulata) | 3 |
Mount Low | Captain Cook (Thevetia peruviana) | 3 |
Nelly Bay | Bellyache Bush (Jatropha gossypiifolia) | 3 |
Nelly Bay | Prickly Acacia (Vachellia nilotica) | 3 |
Oak Valley | Parthinium (Parthinium hysterophorus) | 3 |
Thuringowa Central | African Fountain Grass (Pennisetum setaceum) | 3 |
Vincent | African Tulip (Spathodea campanulata) | 3 |
Woodstock | Rabbit (Oryctolagus cuniculus) | 3, 4, 5 & 6 |
Wulguru | Chinee Apple (Ziziphus mauritiana) | 3 |
Seller Type | Invasive Biosecurity Matter Found | Category under the Act |
---|---|---|
Nursery | Nil | N/A |
Other | Mother of Millions (Bryophyllum delagoense) | 3 |
Social Media | Common Pest Pear (Opuntia stricta.) | Prohibited |
Social Media | Velvet tree pear (Opuntia tomentosa) | 3 |
Social Media | Coral Cactus (Cylindropuntia fulgida) | 3 |
Markets | Nil | N/A |
Markets | Nil | N/A |
Useful Links
Queensland Government: