Boat Ramps
Cungulla Road Ramp – Closure Notice
1 March 2022 – The boat ramp located off Frank Randell Drive in Cungulla has been closed until further notice due to safety concerns.
Boat Ramp Locations
Townsville has a number of boat ramps available for launching your boat.
Townsville City Council is the managing authority for all of these ramps, with the exception of the Ross Creek Boat Ramp.
Boat Ramp | Ramp Lanes | Pontoons | Parking for cars with trailers | Additional parking |
---|---|---|---|---|
Balgal Beach 1 Tooth Street, Balgal Beach Map | 1 | 1 | 30 | 20 |
Toomulla Saltwater Creek 1A Herald St, Toomulla Map | 1 | 10 | 20 | |
Bluewater (off Jaloonda Road) 78 Jaloonda Road, Bluewater Map | 1 | 15 | ||
Saunders Beach The Esplanade, Saunders Beach Map | 1 | 15 | ||
Stoney Creek (Mount Low) Marina Drive, Bushland Beach Map | 1 | 30 | 20 | |
Cape Pallarenda* The Esplanade, Pallarenda Map | 3 | 1 | 30 | 20 |
Ross Creek** Sir Leslie Drive, Townsville Map | 9 | 1 | 87 | |
Barnicle Street Barnicle Street, South Townsville Map | 4 | 48 | 20 | |
Loam Island 1077 Riverway Drive, Rasmussen Map | 1 | 10 | ||
Picnic Bay 2 - 10 Yule Street, Picnic Bay Map | 1 | 50 | ||
Nelly Bay Esplanade, Nelly Bay Map | 2 | 48 | 27 (car only) | |
Horseshoe Bay 1A Pacific Drive, Horseshoe Bay Map | 1 | 6 | 15 (car only) | |
Cungulla Frank Randell Drive, Cungulla Map | 1 | 10 | ||
Townsville Recreational Boating Park (TRBP) (South Townsville) Fifth Avenue, South Townsville Map | 4 | 2 | 220 | Yes |
* The Cape Pallarenda boat ramp will be inaccessible between Tuesday 22 and Thursday 24 June for maintenance and infrastructure works to the carpark.
** Ross Creek is managed by the Townsville Port Authority.