Parking Fine Amounts
The tables below list the parking offences Townsville City Council (Council, we) regulates under Queensland Government and Council legislation together with the respective dollar value and penalty unit (PU) category. The penalty units associated with an offence are often reflective of the safety and consequence of risk if the law is breached.
The value of a PU (as at 1 July 2024) is equal to $161.30. The fine amount must be rounded down to the nearest dollar after the calculation. For example, the fine amount for an infringement of two PU is: 2 x $161.30 = $322.60. The rounded down fine amount is $322.
Transport Operations (Road Use Management) Act 1995 provisions
These are fine amounts from the Subordinate Local Law 5 (Parking) 2011 - Effective from 1 August 2016 (PDF, 3.3 MB):
Offence | Provision | Penalty Units ( PU ) | Fine Amount |
---|---|---|---|
Parking a vehicle in a designated parking space unless a parking meter or park at area installed for the space indicates that the parking fee has been paid. | 106(1)(a)(i) | 0.4 PU | $64 |
Parking a vehicle in a designated parking space unless the person has done what is required by an authorised system that applies in relation to the space. | 106(1)(a)(ii) | 0.4 PU | $64 |
Parking a vehicle in a designated parking space for a time longer than the maximum time indicated on the official traffic sign installed for the space. | 106(1)(b) | 0.4 PU | $64 |
Parking a vehicle in a designated parking space if another vehicle is parked in the space. | 106(1)(c) | 0.4 PU | $64 |
Parking a vehicle in a designated parking space so that the vehicle is not wholly within the space. | 106(1)(d) | 0.4 PU | $64 |
Transport Operations (Road Use Management – Road Rules) Regulation 2009 provisions
These are fine amounts from the Subordinate Local Law 5 (Parking) 2011 - Effective from 1 August 2016 (PDF, 3.3 MB):
Offence | Provision | Penalty Units (PU) | Fine Amount |
---|---|---|---|
Stopping on a length of road or in an area to which a no stopping sign applies. | 167 | 0.6 PU | $96 |
Stopping on a length of road or in an area to which a no parking sign applies | 168 | 0.4 PU | $64 |
Stopping in an intersection. | 170(1) | 0.2 PU | $32 |
Stopping on or near a pedestrian crossing (except at an intersection) | 172(1) | 0.2 PU | $32 |
Stopping an unauthorised vehicle in a loading zone. | 179(1) | 0.6 PU | $96 |
Authorised driver stopping in a loading zone for longer than 30 mins. | 179(2)(a) | 0.6 PU | $96 |
Authorised driver stopping in a loading zone for longer than permitted by a sign. | 179(2)(b) | 0.6 PU | $96 |
Unauthorised driver stopping in a works zone. | 181 | 0.5 PU | $80 |
Stopping an unauthorised vehicle in a taxi zone. | 182(1) | 1 PU | $161 |
Stopping an unauthorised vehicle in a bus zone. | 183(1) | 1 PU | $161 |
Stopping in a mail zone. | 186(1) | 1 PU | $161 |
Stopping on a two-way road between the centre of the road and another vehicle parked at the side of the road. | 189(1)(a) | 0.4 PU | $64 |
Stopping on a road so as to obstruct traffic. | 191 | 0.4 PU | $64 |
Stopping on a bicycle path, footpath, shared path or dividing strip or a nature strip adjacent to a length of road in a built- up area unless permitted by a sign. | 197(1) | 0.6 PU | $96 |
Stopping on or across a driveway unless dropping off or picking up, passengers. | 198(2) | 0.3 PU | $48 |
Stopping contrary to a motorbike parking sign. | 202 | 0.3 PU | $48 |
Stopping contrary to a people with disabilities parking sign. | 203(1) | 1.5 PU | $241 |
Parking for longer than the period indicated on a permissive parking sign. | 205(1)(a) | 0.5 PU | $80 |
Parking on a two-way road other than parallel and as near as practicable to the far-left side of the road | 208(1) | 0.4 PU | $64 |
Parking on a one-way road other than to the far left or far right of the road unless permitted by a sign | 208(1) | 0.4 PU | $64 |
Parking within 3m of a continuous dividing line or dividing strip unless permitted by a sign | 208(1) | 0.4 PU | $64 |
Angle parking - failing to properly position the vehicle | 210(1) | 0.3 PU | $48 |
Parking otherwise than completely within the confines of a parking bay | 211(2) | 0.4 PU | $64 |
More Information
More information around these fines can be found in our Local Laws:
- Local Law 5 - Parking 2011 (PDF, 39.1 KB)
- Subordinate Local Law 5 (Parking) 2011 - Effective from 1 August 2016 (PDF, 3.3 MB).
Visit the Value of a Penalty Unit page of the Queensland Government Department of Housing, Local Government, Planning and Public Works website for more information regarding Penalty Units.